Moldova: Inflation rate
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| January | 2.9 | 1.2 | 1.3 | 1.9 | 1.5 | 1.1 |
| February | 1.3 | 0.3 | -0.4 | 1.8 | 0.9 | 2.1 |
| March | 0.1 | 0.3 | 0.5 | 0.9 | 0.6 | 0.8 |
| April | 1.6 | 1.5 | 1.9 | 1.5 | 0.9 | 1.4 |
| May | 1.4 | 0.5 | 1.6 | 0.5 | 0.5 | 0.1 |
| June | 4.4 | -0.5 | -3.4 | 1.0 | 0.1 | -0.8 |
| July | 0.7 | -1.7 | -1.5 | 1.3 | 0.3 | -1.1 |
| August | 0.8 | -0.5 | -0.6 | 0.4 | 0.5 | 0.2 |
| September | 1.4 | 0.9 | 0.8 | 1.6 | 1.0 | 1.2 |
| October | 1.0 | 1.3 | 1.2 | 2.1 | 2.2 | 1.5 |
| November | 0.8 | 1.1 | 1.2 | 1.1 | 1.8 | 1.9 |
| December | 0.8 | 1.9 | 1.9 | 0.7 | 1.6 | 1.4 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| January | 40,4 | 16,0 | 6,0 | 5.1 | 15.2 | 12.1 |
| February | 40,1 | 15,4 | 6,0 | 7.3 | 14.2 | 13.4 |
| March | 39,4 | 15,7 | 6,0 | 7.7 | 13.9 | 13.6 |
| April | 38,9 | 15,5 | 6,4 | 7.4 | 13.2 | 14.2 |
| May | 35,3 | 14,5 | 7,5 | 6.1 | 13.2 | 13.8 |
| June | 31,7 | 9,0 | 4,4 | 11.0 | 12.2 | 12.7 |
| July | 29,4 | 6,5 | 4,6 | 14.1 | 11.0 | 11.8 |
| August | 29,5 | 5,0 | 4,6 | 15.2 | 11.2 | 10.8 |
| September | 29,2 | 4,5 | 4,4 | 16.2 | 10.5 | 10.9 |
| October | 27,8 | 5,0 | 4,3 | 17.2 | 10.6 | 10.2 |
| November | 23,5 | 5,0 | 4,5 | 17.0 | 11.5 | 10.3 |
| December | 18,4 | 6,3 | 4,4 | 15.7 | 12.5 | 10.0 |
NBM - The Central Bank of the Republic of Moldova






