| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| January | 30.93 | 26.07 | 21.23 | 20.45 | 21.16 | 17.93 | 18.70 |
| February | 30.73 | 24.51 | 18.33 | 20.78 | 20.88 | 18.30 | 18.32 |
| March | 19.85 | 24.86 | 19.50 | 20.83 | 20.70 | 18.18 | 18.69 |
| April | 29.19 | 25.08 | 19.09 | 20.90 | 20.16 | 17.83 | 18.62 |
| May | 29.28 | 25.08 | 19.02 | 21.32 | 19.21 | 17.60 | 18.61 |
| June | 29.59 | 24.51 | 19.57 | 21.05 | 19.36 | 17.58 | 18.98 |
| July | 28.69 | 23.39 | 19.08 | 20.81 | 19.32 | 17.61 | 18.82 |
| August | 28.30 | 23.19 | 19.29 | 21.16 | 18.71 | 18.29 | 19.06 |
| September | 26.56 | 22.52 | 18.66 | 20.90 | 18.14 | 18.61 | 18.87 |
| October | 27.05 | 22.08 | 18.86 | 21.04 | 18.21 | 18.68 | 11.87 |
| November | 27.94 | 21.68 | 19.78 | 20.91 | 17.98 | 18.68 | 19.16 |
| December | 26.22 | 19.29 | 19.40 | 21.11 | 17.30 | 18.59 | 19.00 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| January | 16.43 | 13.08 | 12.09 | 11.40 | 11.29 | 11.00 | 11.12 |
| February | 15.48 | 12.47 | 11.65 | 11.48 | 11.26 | 11.07 | 11.02 |
| March | 14.65 | 12.83 | 11.00 | 11.61 | 11.45 | 10.91 | 11.06 |
| April | 15.12 | 12.94 | 11.39 | 11.43 | 11.18 | 10.83 | 10.91 |
| May | 13.84 | 12.63 | 10.72 | 11.50 | 11.29 | 11.04 | 11.01 |
| June | 14.31 | 12.59 | 10.81 | 11.12 | 11.06 | 11.27 | 11.01 |
| July | 15.14 | 12.58 | 10.87 | 11.37 | 11.18 | 11.11 | 10.81 |
| August | 13.63 | 11.51 | 10.55 | 11.16 | 10.68 | 10.95 | 10.80 |
| September | 13.30 | 11.95 | 10.23 | 11.33 | 11.05 | 11.05 | 10.90 |
| October | 13.36 | 11.91 | 10.64 | 11.45 | 11.07 | 11.25 | 10.81 |
| November | 13.47 | 11.41 | 10.65 | 11.58 | 11.10 | 11.26 | 10.80 |
| December | 11.91 | 11.90 | 11.20 | 11.35 | 10.64 | 10.97 | 10.66 |
Publication date: 07 June 2005




Hi: 64 ˚C
Hi: 70 ˚C
Hi: 66 ˚C
Hi: 56 ˚C
Hi: 63 ˚C